| 1: Alaska | Yukon/BC Border KM 968 to KM 1196 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 07:16 |
| | KM 1196 to Jct Hwy 8 Tagish Road KM 1342 | Slippery/Icy Sections | 2010-02-08 07:27 |
| | Jct Hwy 8 Tagish Road KM 1342 to Mendenhall River KM 1504 | Fair, Slippery/Icy Sections | 2010-02-08 12:56 |
| | Mendenhall River KM 1504 to Silver Creek KM 1637 | Packed Snow Patches | 2010-02-08 07:06 |
| | Silver Creek KM 1637 to Slims River KM 1647 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:59 |
 |
Km 1647 |
reduced speed, loose gravel |
2009-10-23 06:49:51 |
| | Slims River KM 1647 to KM 1770 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:59 |
| | KM 1770 to Beaver Creek KM 1870 | Fair, Packed Snow Patches, Slippery/Icy Sections. rough sections | 2010-02-08 07:00 |
| | Beaver Creek KM 1870 to Canada/US Border KM 1903 | Fair, Packed Snow Patches, Slippery/Icy Sections. rough sections | 2010-02-08 07:00 |
 |
Km 1894 to Km 1895 |
loose gravel |
2009-10-09 07:08:08 |
| 2: Klondike | Canada/US Border KM 24 to Yukon/BC Border KM 80 | Fair, Snow Packed, Slippery/Icy Sections | 2010-02-08 07:38 |
| | Yukon/BC Border KM 80 to Carcross KM 106 | Fair | 2010-02-08 06:02 |
 |
Km 58 to Km 86 |
fallen rocks, be prepared to stop |
2010-01-11 07:34:16 |
| | Carcross KM 106 to KM 256 | Fair, Slippery/Icy Sections | 2010-02-08 12:56 |
| | KM 256 to KM 430 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 17:09 |
| | KM 430 to Gravel Lake KM 622 | Fair | 2010-02-08 06:57 |
| | Gravel Lake KM 622 to Dawson City KM 716 | Fair, Slippery/Icy Sections. | 2010-02-08 07:05 |
| 3: Haines | Canada/US Border KM 71 to KM 90 | Fair, Packed Snow Patches, Snow | 2010-02-08 07:46 |
| | KM 90 to Blanchard River KM 145 | Fair, Packed Snow Patches, Blowing Snow | 2010-02-08 07:46 |
| | Blanchard River KM 145 to Dezadeash Lake KM 193 | Fair, Packed Snow Patches | 2010-02-08 07:46 |
| | Dezadeash Lake KM 193 to Haines Junction KM 246 | Packed Snow Patches | 2010-02-08 07:06 |
| 4: Campbell | Watson Lake KM 0 to Jct Airport Road KM 10 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:57 |
| | Jct Airport Road KM 10 to Tom Creek KM 36 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:57 |
 |
Km 31.7 to Km 42.2 |
rough sections |
2009-11-23 10:51:02 |
| | Tom Creek KM 36 to KM 58 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:57 |
| | KM 58 to Jct Nahanni Range Road KM 108 | Fair. surface breaks, rough sections | 2010-02-08 07:48 |
 |
Km 90 to Km 92 |
glacier overflow, glacier control, reduced speed, slippery/icy |
2010-02-02 08:36:34 |
| | Jct Nahanni Range Road KM 108 to Finlayson Lake KM 230 | Fair. surface breaks, rough sections | 2010-02-08 07:48 |
| | Finlayson Lake KM 230 to Faro KM 414 | Good Driving Condition | 2010-02-08 07:18 |
| | Faro KM 414 to KM 529 | Fair, Packed Snow Patches | 2010-02-08 06:35 |
| | KM 529 to KM 564 | Fair, Packed Snow Patches, Slippery/Icy Sections. surface breaks, rough sections | 2010-02-08 17:09 |
| 5: Dempster | Jct Hwy 2 Klondike Highway to KM 139 | Fair. | 2010-02-08 07:09 |
| | KM 139 to Ogilvie River KM 195 | Snow Packed. | 2010-02-08 07:35 |
| | Ogilvie River KM 195 to Airstrip KM 237 | Snow Packed. rough sections, | 2010-02-08 07:35 |
| | Airstrip KM 237 to KM 286 | Snow Packed. | 2010-02-08 07:35 |
| | KM 286 to Yukon/Northwest Territories Border KM 465 | Fair, Snow on Road, Snow Packed, Slippery/Icy Sections | 2010-02-08 06:56 |
| 6: Canol | Jct Hwy 1 Alaska Highway KM 0 to KM 165 | Closed. | 2010-02-08 08:23 |
| | KM 165 to Yukon/Northwest Territories Border KM 463 | Closed | 2010-02-08 07:18 |
| 7: Atlin | Jct Hwy 8 Tagish Road to Yukon/BC Border KM 41 | Fair | 2010-02-08 06:02 |
| 8: Tagish | Jct Hwy 1 Alaska Highway KM 0 to Carcross KM 54 | Fair | 2010-02-08 06:02 |
| 9: Top of the World | Dawson City to Sunnydale KM 4 | Fair, Slippery/Icy Sections. | 2010-02-08 07:05 |
| | Sunnydale KM 4 to Sixty Mile Road KM 86 | Closed. | 2010-02-08 07:05 |
| | Sixty Mile Road KM 86 to Canada/US Border KM 106 | Closed. | 2010-02-08 07:05 |
| 10: Nahanni | Jct Hwy 4 Campbell Highway KM 0 to North Branch Creek KM 53 | Fair. surface breaks, rough sections | 2010-02-08 07:48 |
| | North Branch Creek KM 53 to KM 134 | Fair. surface breaks, rough sections | 2010-02-08 07:48 |
 |
Km 90 to KM 134 |
glacier overflow, reduced speed, be prepared to stop, slippery/icy |
2010-01-19 15:49:12 |
| 11: Silver Trail | Jct Hwy 2 Klondike Highway to Keno City KM 110 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:56 |
| 37: Cassiar | Jct Hwy 1 Alaska Highway KM 727 to Yukon/BC Border KM 724 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-02-08 06:57 |