Yukon Travel Information
Yukon Gas Prices
Community | Regular Gas | Diesel | Updated |
---|---|---|---|
Beaver Creek | 2.19 | 2.24 | July 16, 2023 |
Burwash Landing | 1.789 | 2.299 | November 21, 2022 |
Carcross | 1.939 | 1.899 | July 16, 2023 |
Carmacks | 1.939 | 1.839 | July 16, 2023 |
Contact Creek | 163.9 | 215.9 | March 6, 2023 |
Dawson City | 194.9 | 214.9 | March 6, 2023 |
Destruction Bay | 1.839 | 1.789 | July 16, 2023 |
Faro | 169.9 | 209.9 | March 6, 2023 |
Haines Junction | 1.919 | 1.929 | July 16, 2023 |
Jake's Corner | |||
Pelly Crossing | 1.909 | 2.109 | July 16, 2023 |
Stewart Crossing | 170.9 | 225 | March 6, 2023 |
Teslin | 1.86 | 1.86 | July 15, 2023 |
Watson Lake | 163.9 | 208.9 | June 9, 2023 |
Whitehorse | 1.839 | 1.949 | June 9, 2023 |
(last updated August 20, 2021)
Driving Distances from Whitehorse
City | Km | Miles |
---|---|---|
Anchorage | 1165 | 724 |
Atlin, BC | 182 | 113 |
Beaver Creek, YT | 457 | 284 |
Burwash Landing, YT | 285 | 177 |
Carcross, YT | 74 | 46 |
Carmacks, YT | 175 | 109 |
Dawson City, YT | 536 | 333 |
Dawson Creek, BC | 1471 | 914 |
Desctruction Bay, YT | 265 | 165 |
Edmonton, AB | 2054 | 1276 |
Fairbanks, AK | 980 | 609 |
Faro, YT | 356 | 221 |
Fort Nelson, BC | 988 | 615 |
Fort St. John, BC | 1395 | 888 |
Haines, AK | 415 | 258 |
Haines Junction, YT | 158 | 98 |
Inuvik, NWT | 1226 | 762 |
Mayo, YT | 407 | 253 |
Pelly Crossing, YT | 282 | 175 |
Prince George, BC | 1880 | 1168 |
Ross River, YT | 423 | 260 |
Seattle, WA | 2831 | 1579 |
Skagway, AK | 180 | 112 |
Stewart Crossing, YT | 354 | 220 |
Teslin, YT | 183 | 114 |
Tok, AK | 639 | 397 |
Vancouver, BC | 2702 | 1663 |
Watson Lake, YT | 455 | 283 |
Car Rentals
Climate
(Whitehorse average – celsius)
month | temperature |
---|---|
January | -18.7 |
February | -13.1 |
March | -7.2 |
April | +.03 |
May | +6.6 |
June | +11.6 |
July | +14 |
August | +12.3 |
September | +7.3 |
October | +0.7 |
November | -10 |
December | -15.9 |
Records (celsius)
Low: -52.2
High: +34.4
Hours of daylight (typical)
month | hours |
---|---|
January | 6 |
February | 8 |
March | 10.5 |
April | 13.5 |
May | 16 |
June | 18 |
July | 19 |
August | 17 |
September | 14 |
October | 11.5 |
November | 8.5 |
December | 5.5 |
Frost (average)
- Frost Free Period (days): 82
- Last Frost (spring): June 8
- First Frost (fall): August 30
Yukon Population
- Yukon 40,962
- Beaver Creek 111
- Burwash Landing 110
- Carcross 513
- Carmacks 565
- Dawson City 2,324
- Destruction Bay 54
- Faro 410
- Haines Junction 964
- Marsh Lake 679
- Mayo 496
- Mount Lorne 437
- Old Crow 262
- Pelly Crossing 399
- Ross River 409
- Tagish 277
- Teslin 522
- Watson Lake 1,482
- Whitehorse 30,895
- Other 53
- Yukon 40,962
- Beaver Creek 111
- Burwash Landing 110
- Carcross 513
- Carmacks 565
- Dawson City 2,324
- Destruction Bay 54
- Faro 410
- Haines Junction 964
- Marsh Lake 679
- Mayo 496
- Mount Lorne 437
- Old Crow 262
- Pelly Crossing 399
- Ross River 409
- Tagish 277
- Teslin 522
- Watson Lake 1,482
- Whitehorse 30,895
- Other 53