Below are daily flight departure and arrival information for the Erik Nielsen Whitehorse International Airport.
Phone: (867) 667-8440
Arrivals
Airline | Flight | Cities | Arrival Time | Status |
---|---|---|---|---|
Air Canada | AC279 | Vancouver | 23:30 | Arrived |
Air North | 4N584 | Vancouver | 23:30 | Arrived |
Air North | 4N364 | Dawson, Inuvik, Old Crow | 23:40 | Arrived |
Air North | 4N534 | Vancouver | 11:35 | Arrived |
Air North | 4N330 | Dawson, Old Crow | 11:50 | Arrived |
Air North | 4N518 | Vancouver | 14:00 | On Time |
Air Canada | AC8099 | Vancouver | 18:20 | On Time |
Air North | 4N380 | Dawson, Old Crow | 22:10 | On Time |
Air North | 4N761 | Edmonton | 22:35 | On Time |
Air Canada | AC279 | Vancouver | 23:20 | On Time |
Air North | 4N580 | Vancouver, Kelowna | 23:30 | On Time |
Air North | 4N534 | Vancouver | 11:35 | On Time |
West Jet | WS507 | Calgary | 11:41 | On Time |
Departures
Airline | Flight | Cities | Temperature | Departure Time | Status |
---|---|---|---|---|---|
Air North | 4N309 | Dawson, Old Crow | 11°C | 06:00 | Departed |
Air Canada | AC276 | Vancouver | 21°C | 12:45 | Cancelled |
Air North | 4N518 | Victoria | 19°C | 07:00 | Departed |
Air North | 4N823 | Yellowknife, Toronto | 16°C | 08:00 | Departed |
Air North | 4N549 | Vancouver, Kelowna | 21°C | 12:30 | Departed |
Air North | 4N761 | Calgary | 29°C | 15:10 | On Time |
Air North | 4N563 | Vancouver | 21°C | 15:45 | On Time |
Air North | 4N369 | Dawson, Old Crow | 11°C | 16:30 | On Time |
Air Canada | AC8102 | Vancouver | 21°C | 19:00 | On Time |
Air North | 4N503 | Vancouver | 21°C | 05:40 | On Time |
Air Canada | AC276 | Vancouver | 21°C | 06:00 | On Time |
Air North | 4N702 | Edmonton | 22°C | 06:50 | On Time |
Air North | 4N313 | Dawson, Old Crow, Inuvik | 11°C | 07:15 | On Time |
Air Canada | AC2076 | Vancouver | 21°C | 08:00 | On Time |
West Jet | WS508 | Calgary | 29°C | 12:30 | On Time |
Air North | 4N549 | Vancouver, Kelowna | 21°C | 12:30 | On Time |
Parking
The airport’s parking lot is public parking with the except for the courtesy/shuttle bus area and permitted parking areas.
For the first hour parking is free. After that there is a parking fee of $5.00 per day.
There are no designated short and long-term parking lots. A few “Day Use Only” lots are near the handicap parking lots.
Luggage and Carry Ons
For questions about checking in your luggage please call the airline you’re flying with:
• Air Canada 1-888-247-2262
• Air North 1-867-668-2228
• Condor 1-866-960-7915
For the status of your luggage please call the airline you flew with:
• Air Canada 1-888-689-2247
• Air North 1-867-668-2228
• Condor 1-866-960-7915
To learn what items are allowed in your carry-on luggage please view the CATSA Website or call local CATSA office at 1-867-393-3556.
Other Information
Storage lockers are not available at the Whitehorse Airport.
The Erik Nielsen Whitehorse International Airport is open at 4:45 am and closed normally around 1:30 am, depending on when the last scheduled flight arrives.
There is Airport Security on duty 24/7 at the Whitehorse International airport.
For lost items please contact Airport Security at 867-667-8451
At the airport there are two car rental services available:
Driving Force 1-867-456-2277
Budget 1-867-667-6200
There is a Canada Border Services Agency office that is staffed for international flights such as Condor or when called for Customs processing by itinerant international flights. To contact CBSA please call 1-800-461-9999 or 867-667-3944.